Hyundai New Inventory Search
NEW - Mobile web site. See our inventory on your smart phone by texting "PLANO" to 274447.

| | | | | | | | Video |
| MSRP: $27,375.00 | 2010 | Hyundai | Genesis Coupe | Basic | Mirabeau Blue | $27,375.00 | |
| MSRP: Please Call | 2009 | Hyundai | Genesis | Basic | Cabernet Red Pearl | Please Call | |
| MSRP: $20,160.00 | 2009 | Hyundai | Elantra | Touring | Black Pearl | $20,160.00 | |
| MSRP: $42,100.00 | 2009 | Hyundai | Genesis | Basic | Sapphire Blue Pearl | $42,100.00 | |
| MSRP: Please Call | 2010 | Hyundai | Genesis Coupe | Track | Tsukuba Red | Please Call | |
| MSRP: Please Call | 2009 | Hyundai | Genesis | Basic | Sterling Blue Metallic | Please Call | |
| MSRP: $31,645.00 | 2009 | Hyundai | Santa Fe | Limited | Medium Silver Blue | $31,645.00 | |
| MSRP: $31,820.00 | 2009 | Hyundai | Santa Fe | Limited | Ebony Black | $31,820.00 | |
| MSRP: $31,545.00 | 2009 | Hyundai | Santa Fe | Limited | Ebony Black | $31,545.00 | |
| MSRP: $16,785.00 | 2009 | Hyundai | Accent | Auto SE | Platinum Silver | $16,785.00 | |
| MSRP: $27,625.00 | 2010 | Hyundai | Genesis Coupe | Track | Silverstone | $27,625.00 | |
| MSRP: $27,625.00 | 2010 | Hyundai | Genesis Coupe | Track | Bathurst Black | $27,625.00 | |
| MSRP: $20,330.00 | 2009 | Hyundai | Elantra | Touring | Carbon Gray | $20,330.00 | |
| MSRP: $20,770.00 | 2010 | Hyundai | Sonata | GLS | Ebony Black | $20,770.00 | |
| MSRP: $27,625.00 | 2010 | Hyundai | Genesis Coupe | Track | Silverstone | $27,625.00 | |
| MSRP: $20,805.00 | 2010 | Hyundai | Sonata | GLS | Cocoa Metallic | $20,805.00 | |
| MSRP: $30,015.00 | 2010 | Hyundai | Genesis Coupe | Grand Touring | Silverstone | $30,015.00 | |
| MSRP: $31,865.00 | 2009 | Hyundai | Santa Fe | Limited | Slate Blue | $31,865.00 | |
| MSRP: $20,845.00 | 2010 | Hyundai | Sonata | GLS | Slate Blue | $20,845.00 | |
| MSRP: $29,925.00 | 2010 | Hyundai | Genesis Coupe | Grand Touring | Karussel White | $29,925.00 | |
| MSRP: $19,520.00 | 2010 | Hyundai | Sonata | GLS | Radiant Silver | $19,520.00 | |
| MSRP: $20,845.00 | 2010 | Hyundai | Sonata | GLS | Ebony Black | $20,845.00 | |
| MSRP: $21,450.00 | 2010 | Hyundai | Sonata | GLS | Ebony Black | $21,450.00 | |
| MSRP: $20,845.00 | 2010 | Hyundai | Sonata | GLS | Dark Cherry Red | $20,845.00 | |
| MSRP: $20,845.00 | 2010 | Hyundai | Sonata | GLS | Dark Cherry Red | $20,845.00 | |
- 2010
- Hyundai
- Genesis Coupe
- Basic
- Mirabeau Blue
- 2009
- Hyundai
- Genesis
- Basic
- Cabernet Red Pearl
- 2009
- Hyundai
- Elantra
- Touring
- Black Pearl
- 2009
- Hyundai
- Genesis
- Basic
- Sapphire Blue Pearl
- 2010
- Hyundai
- Genesis Coupe
- Track
- Tsukuba Red
- 2009
- Hyundai
- Genesis
- Basic
- Sterling Blue Metallic
- 2009
- Hyundai
- Santa Fe
- Limited
- Medium Silver Blue
- 2009
- Hyundai
- Santa Fe
- Limited
- Ebony Black
- 2009
- Hyundai
- Santa Fe
- Limited
- Ebony Black
- 2009
- Hyundai
- Accent
- Auto SE
- Platinum Silver
- 2010
- Hyundai
- Genesis Coupe
- Track
- Silverstone
- 2010
- Hyundai
- Genesis Coupe
- Track
- Bathurst Black
- 2009
- Hyundai
- Elantra
- Touring
- Carbon Gray
- 2010
- Hyundai
- Sonata
- GLS
- Ebony Black
- 2010
- Hyundai
- Genesis Coupe
- Track
- Silverstone
- 2010
- Hyundai
- Sonata
- GLS
- Cocoa Metallic
- 2010
- Hyundai
- Genesis Coupe
- Grand Touring
- Silverstone
- 2009
- Hyundai
- Santa Fe
- Limited
- Slate Blue
- 2010
- Hyundai
- Sonata
- GLS
- Slate Blue
- 2010
- Hyundai
- Genesis Coupe
- Grand Touring
- Karussel White
- 2010
- Hyundai
- Sonata
- GLS
- Radiant Silver
- 2010
- Hyundai
- Sonata
- GLS
- Ebony Black
- 2010
- Hyundai
- Sonata
- GLS
- Ebony Black
- 2010
- Hyundai
- Sonata
- GLS
- Dark Cherry Red
- 2010
- Hyundai
- Sonata
- GLS
- Dark Cherry Red
© 1986- 2010 Chrome Systems, Inc.