Hyundai New Inventory Search
NEW - Mobile web site. See our inventory on your smart phone by texting "PLANO" to 274447.
| | | | | | | | Video |
| MSRP: $32,945.00 | 2009 | Hyundai | Azera | Limited | Ivory Pearl | $32,945.00 | |
| MSRP: $27,375.00 | 2010 | Hyundai | Genesis Coupe | Basic | Mirabeau Blue | $27,375.00 | |
| MSRP: Please Call | 2009 | Hyundai | Genesis | Basic | Cabernet Red Pearl | Please Call | |
| MSRP: $20,160.00 | 2009 | Hyundai | Elantra | Touring | Black Pearl | $20,160.00 | |
| MSRP: $42,100.00 | 2009 | Hyundai | Genesis | Basic | Sapphire Blue Pearl | $42,100.00 | |
| MSRP: Please Call | 2010 | Hyundai | Genesis Coupe | Track | Tsukuba Red | Please Call | |
| MSRP: $31,820.00 | 2009 | Hyundai | Santa Fe | Limited | Slate Blue | $31,820.00 | |
| MSRP: Please Call | 2009 | Hyundai | Genesis | Basic | Sterling Blue Metallic | Please Call | |
| MSRP: $31,645.00 | 2009 | Hyundai | Santa Fe | Limited | Medium Silver Blue | $31,645.00 | |
| MSRP: $31,495.00 | 2009 | Hyundai | Santa Fe | Limited | Platinum Sage | $31,495.00 | |
| MSRP: $31,820.00 | 2009 | Hyundai | Santa Fe | Limited | Ebony Black | $31,820.00 | |
| MSRP: $31,545.00 | 2009 | Hyundai | Santa Fe | Limited | Ebony Black | $31,545.00 | |
| MSRP: $19,265.00 | 2009 | Hyundai | Tucson | GLS | Obsidian Black | $19,265.00 | |
| MSRP: $16,785.00 | 2009 | Hyundai | Accent | Auto SE | Platinum Silver | $16,785.00 | |
| MSRP: $27,625.00 | 2010 | Hyundai | Genesis Coupe | Track | Silverstone | $27,625.00 | |
| MSRP: $31,470.00 | 2009 | Hyundai | Santa Fe | Limited | Natural Khaki | $31,470.00 | |
| MSRP: $27,625.00 | 2010 | Hyundai | Genesis Coupe | Track | Bathurst Black | $27,625.00 | |
| MSRP: $20,330.00 | 2009 | Hyundai | Elantra | Touring | Carbon Gray | $20,330.00 | |
| MSRP: $42,150.00 | 2009 | Hyundai | Genesis | Basic | Sterling Blue Metallic | $42,150.00 | |
| MSRP: $20,770.00 | 2010 | Hyundai | Sonata | GLS | Ebony Black | $20,770.00 | |
| MSRP: $29,720.00 | 2009 | Hyundai | Santa Fe | Limited | Deepwater Blue | $29,720.00 | |
| MSRP: $27,625.00 | 2010 | Hyundai | Genesis Coupe | Track | Silverstone | $27,625.00 | |
| MSRP: $20,805.00 | 2010 | Hyundai | Sonata | GLS | Cocoa Metallic | $20,805.00 | |
| MSRP: $30,015.00 | 2010 | Hyundai | Genesis Coupe | Grand Touring | Silverstone | $30,015.00 | |
| MSRP: $31,865.00 | 2009 | Hyundai | Santa Fe | Limited | Slate Blue | $31,865.00 | |
- 2009
- Hyundai
- Azera
- Limited
- Ivory Pearl
- 2010
- Hyundai
- Genesis Coupe
- Basic
- Mirabeau Blue
- 2009
- Hyundai
- Genesis
- Basic
- Cabernet Red Pearl
- 2009
- Hyundai
- Elantra
- Touring
- Black Pearl
- 2009
- Hyundai
- Genesis
- Basic
- Sapphire Blue Pearl
- 2010
- Hyundai
- Genesis Coupe
- Track
- Tsukuba Red
- 2009
- Hyundai
- Santa Fe
- Limited
- Slate Blue
- 2009
- Hyundai
- Genesis
- Basic
- Sterling Blue Metallic
- 2009
- Hyundai
- Santa Fe
- Limited
- Medium Silver Blue
- 2009
- Hyundai
- Santa Fe
- Limited
- Platinum Sage
- 2009
- Hyundai
- Santa Fe
- Limited
- Ebony Black
- 2009
- Hyundai
- Santa Fe
- Limited
- Ebony Black
- 2009
- Hyundai
- Tucson
- GLS
- Obsidian Black
- 2009
- Hyundai
- Accent
- Auto SE
- Platinum Silver
- 2010
- Hyundai
- Genesis Coupe
- Track
- Silverstone
- 2009
- Hyundai
- Santa Fe
- Limited
- Natural Khaki
- 2010
- Hyundai
- Genesis Coupe
- Track
- Bathurst Black
- 2009
- Hyundai
- Elantra
- Touring
- Carbon Gray
- 2009
- Hyundai
- Genesis
- Basic
- Sterling Blue Metallic
- 2010
- Hyundai
- Sonata
- GLS
- Ebony Black
- 2009
- Hyundai
- Santa Fe
- Limited
- Deepwater Blue
- 2010
- Hyundai
- Genesis Coupe
- Track
- Silverstone
- 2010
- Hyundai
- Sonata
- GLS
- Cocoa Metallic
- 2010
- Hyundai
- Genesis Coupe
- Grand Touring
- Silverstone
- 2009
- Hyundai
- Santa Fe
- Limited
- Slate Blue
© 1986- 2010 Chrome Systems, Inc.